| Stock Number: | AD8002 |
| VIN: | 5B4MPA7G083430861 |
| Model: | 38T |
| Class: | Class A Gas |
| Condition: | New |
| Status: | Available |
| Dealership: | Valero Century RV Mega Center |
| MSRP: | $177,445 |
| Our Price: | $164,460 |
| Sale Price: | $137,500 |
| Length: | 38' 11" |
| Exterior: | GRAPHITE |
| Interior: | COCOA PECAN/TAN/MAPLE |
| Slides: | 2 |
| Sleeps: | 4 people |
| Fuel Type: | Gas |
| Engine: | FORD V-10 |
| Transmission: | Automatic |
| Weights ² | |
|---|---|
| GVWR: | 24,000 lbs |
| GCWR: | 30,000 lbs |
| Measurements ² | |
| Exterior Length: | 38' 11" |
| Exterior Width: | 8' 5.5" |
| Exterior Height with A/C: | 12' 2" |
| Interior Width: | 8' 0.5" |
| Interior Height: | 7' 2.5" |
| Awning Length: | 13' |
| Tank Capacities ² | |
| Fresh Water Capacity: | 88.0 gal |
| Grey Water Capacity: | 70.0 gal |
| Waste Water Capacity: | 53.0 gal |
| Water Heater: | 0.0 gal |
| LPG Capacity: | 0.0 lbs |
| Fuel Capacity: | 75.0 gal |
| Storage ² | |
| Exterior Storage: | 119.4 cu ft |
¹ The results of this calculator should only be used as an estimate. Actual financing plans require more complex calculations than the simple compounded interest used in this program.
² While every attempt has been made to ensure the accuracy of the data displayed, Valero Century RV is not responsible for any errors or omissions.